Daily Rates
Luxury Condos, Spacious Townhomes, & More
With a wide range of accommodations just minutes from famed Seven Mile Beach, offering the use of exclusive amenities including 3 pools, a private clubhouse, a dog park, and docks with access to North Sound, ONE Canal Point is guaranteed to deliver an amazing vacation experience.
Travel Dates | 1 BR Condo 2 Guests |
2 BR Condo 4 Guests |
2 BR Deluxe 4 Guests |
2 BR Premium 4 Guests |
3 BR Penthouse 6 Guests |
4 BR Townhome 8 Guests |
---|---|---|---|---|---|---|
Aug. 16 - Nov. 15, 2023 | $419 | $519 | $569 | $679 | $879 | $1,179 |
Nov. 16 - Dec. 1, 2023 | $549 | $669 | $719 | $869 | $1,069 | $1,369 |
Dec. 2 - Dec. 19, 2023 | $479 | $589 | $639 | $769 | $969 | $1,269 |
Dec. 20 – Dec. 26, 2023 | $749 | $919 | $979 | $1,199 | $1,439 | $1,799 |
Dec. 27, 2023 – Jan. 2, 2024 | $829 | $1,019 | $1,079 | $1,299 | $1,539 | $1,899 |
Jan. 3 - Jan. 31, 2024 | $479 | $589 | $639 | $769 | $1,139 | $1,359 |
Feb. 1 - Apr. 15, 2024 | $599 | $729 | $779 | $949 | $1,149 | $1,449 |
Apr. 16 - Jun. 15, 2024 | $419 | $519 | $569 | $679 | $879 | $1,179 |
Jun. 16 - Aug. 15, 2024 | $549 | $669 | $719 | $869 | $1,069 | $1,369 |
Aug. 16 - Nov. 15, 2024 | $419 | $519 | $569 | $679 | $879 | $1,179 |
Nov. 16 - Dec. 1, 2024 | $549 | $669 | $719 | $869 | $1,069 | $1,369 |
Dec. 2 - Dec. 19, 2024 | $479 | $589 | $639 | $769 | $969 | $1,269 |
Dec. 20 – Dec. 26, 2024 | $749 | $919 | $979 | $1,199 | $1,439 | $1,799 |
Dec. 27, 2024 – Jan. 2, 2025 | $829 | $1,019 | $1,079 | $1,299 | $1,539 | $1,899 |
Rates are in $USD and do not include 13% government tax or 10% resort fee. An extra person over the age of 12: add US$50 per night plus tax.
ONE Canal Point requires a 3-night minimum stay, except for Holiday bookings, which have a 7-night minimum.
Learn more about our Resort Policies.